|
|
| JUNE | |||||
| 7 | ATA Trap | ||||
| 14-15 | Father/Son Father/Daughter Shoot | ||||
| 21-22 | NSCA Registered Shoot | ||||
| JULY | |||||
| 3-6 | FIOCCHI-CUP/FITASC
CLASSIC DUE TO LACK OF ENTRIES FOR THE PROMATIC FITASC CLASSIC, THE CLASSIC WILL BE 50 TARGETS AND THE PRICE WILL BE REDUCED TO $55. FITASC CAN BE SHOT ON FRIDAY, SATURDAY or SUNDAY. |
||||
| AUGUST | ` | ||||
| 2 | ATA Trap | ||||
| 7-10 | MISSOURI STATE NSCA SHOOT | ||||
| 23-24 | Dove Tower Shoot | ||||
| SEPTEMBER | |||||
| 6 | ATA Trap | ||||
| 20-21 | NSCA Registered Shoot | ||||
| 27 | Knights of Columbus Charity Shoot | ||||
| OCTOBER | |||||
| 2-5 | OZARK MT FALL CLASSIC | ||||
| 11 | Ladies Handgun Charity Shoot | ||||
| 12 | Couples Fun Shoot Handgun | ||||
| 18-19 | Witches Brew | ||||
| 17-19 | Level 1 Instructors School | ||||
| 23-26 | Cowboy Action Shootout | ||||
| NOVEMBER | |||||
| 1 | ATA Trap Shoot | ||||
| 9 | High School Trap Shoot | ||||
| 27 | HAPPY THANKSGIVING (CLOSED) | ||||
| 29-30 | NSCA Registered Turkey Blast Shoot | ||||
| DECEMBER | |||||
| 6 | ATA Trap | ||||
| 6 | Wild Game Feed | ||||
| 12-13 | Toys for Tots Charity Shoot | ||||
| 13-14 | Ugly Bird Shoot | ||||
| 21 | High School Trap | ||||
| 20-21 | Ugly Bird Shoot | ||||
| 25 | MERRY CHRISTMAS (CLOSED) | ||||
| 27-28 | Year End Blast | ||||
FOR FLYERS ON ANY SHOOTS SCHEDULED PLEASE CALL 417 443-3093
OR EMAIL : shoot4me@worldnet.att.net
Targets Can Be Registered Any Day of the Week
©
Copyright 2000 Ozark Shooters, All rights reserved.
Web Hosting Provided By ACIS
Computers.
![]()